Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 13% 38% 28% 17% 4%
Party Registration Democrat 21% 46% 23% 6% 4%
Republican 5% 28% 29% 35% 4%
Non-enrolled 7% 38% 34% 18% 3%
Political Ideology Liberal 23% 44% 26% 3% 3%
Moderate 11% 42% 31% 12% 4%
Conservative 6% 28% 25% 38% 3%
Region New York City 12% 44% 32% 8% 3%
Suburbs 15% 38% 21% 23% 3%
Upstate 12% 35% 28% 20% 4%
Income Less $50,000 15% 37% 31% 12% 4%
$50,000-$99,999 13% 33% 32% 19% 3%
$100,000 or more 13% 41% 21% 21% 3%
Income Less than $50,000 15% 37% 31% 12% 4%
$50,000 or more 13% 37% 27% 20% 3%
Race White 13% 39% 25% 19% 4%
Non White 12% 38% 37% 10% 3%
Age 18 to 29 12% 43% 37% 3% 4%
30 to 44 7% 34% 35% 18% 6%
45 to 59 9% 40% 27% 21% 4%
60 or older 22% 38% 19% 19% 2%
Age Under 45 9% 37% 36% 13% 5%
45 or older 15% 39% 23% 20% 3%
Gender Men 12% 39% 25% 22% 1%
Women 14% 37% 30% 13% 6%
March 29, 2010 Marist Poll New York Registered Voters "N=775 MOE +/- 3.5%". Totals may not add to 100 due to rounding.